Description
Features
Voltest-B | Voltest-S | |
Digital display | N/A | 2000 count |
AC/DC 750 Volts capability | 12 to 750V AC/DC LED | v |
Auto Sensing of ACV, DCV, Ω, Continuity and Diode | N/A | v |
Integrated single pole test for phase detection | v | v |
Rotary field indication | v | v |
Dual display for ACV measuring with Frequency | N/A | v |
2K Ohms Resistance range | N/A | v |
1K Hz Frequency Counter | N/A | v |
Continuity Beeper | v | v |
Ultra bright white LED Torch | v | v |
Self Test | v | v |
Battery capacity indication | v | v |
IP65 water-jet and dust-tight protection for outdoor use | v | v |
Compact design with convenient battery door | v | v |
CAT. IV 600V /CAT. III 750V Safety Standard | v | v |
SPECIFICATIONS:(All at 23°C±5°C, ≦ 80% R.H.)
Voltest-B | Voltest-S | ||
DCV: | Ranges | 12,24,50,120,230,400,750V | 2V ~ 750V/-1V ~ -750V |
Resolution | N/A | 1V | |
Basic Accuracy | N/A | ±(1.0%+2d) | |
Overload Protection: 750V AC/DC | v | v | |
ACV: | Ranges | 12,24,50,120,230,400,750V | 1V ~ 750V |
Resolution | N/A | 1V | |
Basic Accuracy: ±(1.3%+5d) at 50Hz ~ 500Hz | N/A | v | |
Overload Protection: 750V AC/DC | v | v | |
OHM: | Ranges | N/A | 0Ω ~ 2000Ω |
Resolution | 1Ω | ||
Basic Accuracy | ±(2.0%+2d) | ||
Overload Protection: 600V rms | v | ||
Continuity Beeper: | Threshold | <200kΩ | <200Ω |
Diode Test: | Ranges | N/A | 0.3V ~ 0.9V |
Basic Accuracy | ±(0.9%+2d) | ||
Frequency Counter: | Ranges | N/A | 30Hz ~ 999Hz |
Resolution | 1Hz | ||
Basic Accuracy | ±(0.3%+5d) | ||
Overload Protection: 600V rms | v | ||
Single Phase Test: | Voltage Ranges | 100V ~ 750V AC | 100V ~ 750V AC |
Frequency Ranges | 45Hz ~ 65Hz | 45Hz ~ 65Hz | |
Rotary Field Indication: | Voltage Ranges | 100V ~ 750V AC | 100V ~ 750V AC |
Frequency Ranges | 50Hz ~ 60Hz | 50Hz ~ 60Hz |
GENERAL:
Voltest-B | Voltest-S | |
Sampling Rate: 3times/sec | v | v |
Overload Indication: “OL” or “-OL” | v | v |
Low Battery Indication | ||
Auto Power Off: Approx. 20 minutes | v | v |
Operating Temperature: 0°C~50°C, ≦80% RH | v | v |
Storage Temperature: – 20°C ~ 60°C | v | v |
Temperature Coefficient: 0.1(Spec. Acc)/°C, <18°C or>28°C | v | v |
Safety: IEC 61010 and designed to meet UL61010 specifications | CAT III 600V | CAT III 600V |
Power Requirement: IEC LR03, AM4 or AAA size 1.5V x2 | v | v |
Battery Life: In hours (No backlit, Alkaline battery) | 360 | 360 |
Size: 68mm(W) x 138mm (L) x 30mm(H) | v | v |
Weight: In grams (with battery) | 200 | 200 |
Included with instrument: Test Leads, ZnC battery (installed) and manual | v | (also including Temperature Probe) |