Description
APPA 605 | APPA 607 | |
Digital display | 4000 count | 10000Ā count |
Analog Bar graph segments | 48 | 48 |
Auto Backlit, Dual Display | v | v |
Insulation Test Voltage 50V, 100V, 250V, 500V, 1000V | v | v |
Insulation Test Resistance up to 20.0GĪ© | v | v |
Auto-discharge of capacitive voltage | v | v |
Min/Max | v | v |
Store/Recall Memories | v | v |
Low Pass Filter (High Frequency Rejection) | v | v |
Auto AC/DC Voltage detect | v | v |
Compare Function | v | N/A |
Earth Bond Resistance measurement | v | N/A |
PI/DAR | v | N/A |
Insulation test smooth testing | N/A | v |
Continuity | N/A | v |
Diode Test | N/A | v |
AC/DC mV | N/A | v |
AC/DC mA | N/A | v |
Frequency measurement | N/A | v |
Capacitance measurement | N/A | v |
Temperature measurement | N/A | v |
Temp. Adaptor & Bead Probe | N/A | v |
Remote Probe, Test Leads, Alligator Clips | v | v |
Automatic power shut off | v | v |
APPA 605 | APPA 607 | ||
DCV: | Ranges | 600.0V | 100.00mV ~ 1000.0V |
Resolution | 0.1V | 0.01mV | |
Basic Accuracy | Ā±(1.0%+5d) | Ā±(0.08%+2d) | |
Input Impedance | 3MĪ©//<100pF | 10MĪ©//<100pF | |
Overload ProtectionĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 00VDC | 600V AC rms or DC | 1000V AC rms or DC | |
ACV: | Ranges | 600.0V | 100.00mV ~ 1000.0V |
Resolution | 0.1V | 0.01mV | |
Basic Accuracy | Ā±(1.5%+5d) at 50Hz ~ 60Hz Ā±(2%+5d) at 60Hz ~ 500Hz |
Ā±(0.9%+3d) at 50Hz ~ 60Hz Ā±(1.9%+3d) at 60Hz ~ 5kHz |
|
Input Impedance | 3MĪ©//<100pF | 10MĪ©//<100pF | |
Overload ProtectionĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 00VDC | 600V AC rms or DC | 1000V AC rms or DC | |
Conversion Type | True RMS | True RMS | |
DCA: | Ranges | N/A | 100.00mA, 400.0mA |
Resolution | 0.01mA | ||
Basic Accuracy | Ā±(0.2%+2d) | ||
Input Protection | 440mA/1000V DC/AC fuse | ||
ACA: | Ranges | N/A | 100.00mA, 400.0mA |
Resolution | 0.01mA | ||
Basic Accuracy | Ā±(1.5%+2d) at 50Hz ~ 5kHz | ||
Input Protection | 440mA/1000V DC/AC fuse | ||
Conversion Type | True RMS | ||
Earth Bond Resistance: | Ranges | 40.00Ī© ~ 40.00kĪ© | N/A |
Resolution | 0.1Ī© | ||
Basic Accuracy | Ā±(1.5%+3d) | ||
Overload ProtectionĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 00VDC | 600V AC rms or DC | ||
Resistance: | Ranges | N/A | 1000.0 Ī© ~ 40.00M Ī© |
Resolution | 0.1Ī© | ||
Basic Accuracy | Ā±(0.5%+2d) | ||
Overload ProtectionĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 00VDC | 1000V AC rms or DC | ||
Continuity Beeper: | Threshold | N/A | <30 Ī© |
Diode Test: | Ranges | N/A | 2.000V |
Basic Accuracy | Ā±(0.5%+2d) | ||
Insulation Resistance: | Testing Voltage Ranges | 50V, 100V, 250V, 500V, 1000V | 50V, 100V, 250V, 500V, 1000V |
Resistance Ranges | 0.001M Ī© ~ 20.0GĪ© | 0.001M Ī© ~ 20.0GĪ© | |
Resolution | 1kĪ© | 1kĪ© | |
Basic Accuracy | Ā Ā±(1.5%+5d) | Ā Ā±(1.5%+5d) | |
Overload ProtectionĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 00VDC | 600V AC rms or DC | 600V AC rms or DC | |
Frequency Counter: | Ranges | NA | 100.00Hz ~ 100.00kHz |
Resolution | 0.01Hz | ||
Basic Accuracy | Ā Ā±(0.1%+5d) | ||
Overload Protection | 1000V AC rms or DC | ||
Capacitance: | Ranges | NA | 10.000nF~40.00mF |
Resolution | 0.001nF | ||
Basic Accuracy | Ā Ā±(1.2%+2d) | ||
Overload Protection | 1000V AC rms or DC | ||
Temperature: | Ranges | NA | -200ā ~ 1200.0ā |
Resolution | 0.1ā | ||
Basic Accuracy | Ā± (1%+1ā ) | ||
Overload Protection | 1000V AC rms or DC |
APPA 605 | APPA 607 | |
Sampling Rate | 3times/sec | 3times/sec |
Overload Indication: “OL” or “-OL” | v | v |
Low Battery Indication | ||
Auto Power Off: Approx. 20 min. | v | v |
Operating Temperature: 0ā~50ā, ā¦80%RH | v | v |
Storage Temperature: -20ā~60ā | v | v |
Temperature Coefficient: 0.15(Spec.Acc)/ā, <18ā or >28ā | v | v |
Safety: IEC 61010-1 and designed to meet UL61010-1 specifications.Ā Compliance to IEC61557. | CAT. IV 600V | CAT. IV 600V, CAT. III 1000V |
Power Requirement: AA size 1.5V x 4 batteries (NEDA 15A or IEC LR6) | v | v |
Battery Life: In hours ((Alkaline battery) | 1100 times of insulation tests | 80 |
Size: 95mm (W) x 200mm (L) x 51.20 mm (H), without holster | v | v |
Weight: In grams (with holster) | 630 | 630 |
Accessories:Ā Remote Probe, Test Leads, Alligator Clips, Protective Holster, Magnetic Hanging Kit, Alkaline batteries (installed) and manual |
v | (Also included Temp. adaptor and bead probe) |
Specification subject to change without notice.
DAY & NIGHT
An innovative auto ON/OFF backlit feature give you fulltime display visibility and increased battery life.
INSULATION TESTING
Automatically measuring L, C and R with Q, D, and Īø by just turn on the meter, …the firsst ever-smart LCR meter..
CONVENIENT REPETITIVE TESTING
Ergonomically designed remote test probe for repetitive testing without pressing the TEST button on Tester/Meter for better convenience.
LOW PASS FILTER (HIGH FREQUENCY REJECTION)
Bypass the noisy of electrical equipment for stable reading of measurement.
EXTRA PROTECTION
Ergonomically designed slim shape protective holster that includes a built-in tilt stand, a nail hook, and convenient test lead storage. This holster provides an extra degree of protection and convenience for your meter.
BATTERY & FUSE EASY TO REPLACE
Unscrew only one screw to remove battery door for battery replacement and fuse replacement, designed for userās convenience without opening the bottom case.