Description
Features
APPA iMeter 3 | APPA iMeter 5 | |
Digital display | 5000 count | 4000 count |
Range selection | Auto/Manual | Auto/Manual |
Auto AC/DC Voltage selection | N/A | v |
Auto Resistance, Continuity, Capacitance and Diode selection | N/A | v |
Auto AC/DC 400.0uA, 4000uA ranges | N/A | v |
Smart Data hold | N/A | v |
VoltSenseTM | N/A | v |
Frequency counter | v | v |
Capacitance measurement | v | v |
Automatic power shut off | v | v |
Shock proof from 4 feet drops | v | v |
Integral Safety Test Leads | v | v |
Deluxe Carrying Wallet included | v | v |
SPECIFICATIONS:(All at 23°C±5°C, ≦ 80% R.H.)
APPA iMeter 3 | APPA iMeter 5 | ||
DCV: | Ranges | 400.0mV ~ 600V | 400.0mV ~ 600V |
Resolution | 0.1mV | 0.1mV | |
Basic Accuracy: ±(0.6%+2d) | v | v | |
Input Impedance: 10MΩ | v | v | |
Overload Protection: 600VDC | v | v | |
ACV: | Ranges | 400.0mV ~ 600V | 400.0mV ~ 600V |
Resolution | 0.1mV | 0.1mV | |
Basic Accuracy: ±(0.9%+5d) at 50Hz ~ 500Hz | v | v | |
Input Impedance: 10MΩ//<100pF | v | v | |
Overload Protection: 600V rms | v | v | |
Conversion Type: Average sensing RMS indicating | v | v | |
DCA: | Ranges | N/A | 400.0uA, 4000uA |
Resolution | 0.1uA | ||
Basic Accuracy | ± (0.9%+5d) | ||
Input Protection: 600VDC | v | ||
ACA: | Ranges | N/A | 400.0uA, 4000uA |
Resolution | 0.1uA | ||
Basic Accuracy: At 50Hz ~ 500Hz | ± (0.9%+5d) | ||
Input Protection: 600V rms | v | ||
Conversion Type: Average sensing RMS indicating | v | ||
OHM: | Ranges | 400.0Ω ~ 40.00MΩ | 400.0Ω ~ 40.00MΩ |
Resolution | 0.1Ω | 0.1Ω | |
Basic Accuracy: ±(0.9%+2d) | v | v | |
Overload Protection: 600V rms | v | v | |
Continuity Beeper: | <30 Ω , 2KHz tone buzzer | v | v |
Diode Test: | Open circuit voltage: 1.5V | v | v |
Frequency Counter: | Ranges | 5Hz ~ 5MHz | 40Hz ~ 4MHz |
Resolution | 0.001Hz | 1Hz | |
Basic Accuracy: ±(0.3%+5d) | v | v | |
Overload Protection: 600V rms | v | v | |
Duty Cycle: | Ranges | 0.1%~99.9% | 0.1%~99.9% |
Resolution | 0.1% | 0.1% | |
Basic Accuracy: ±(0.5%+3d) | v | v | |
Overload Protection: 600V rms | v | v | |
Capacitance: | Ranges | 50nF~100uF | 40nF~4mF |
Resolution | 0.01nF | 0.01nF | |
Basic Accuracy: ±(2.9%+5d) | v | v | |
Overload Protection: 600V rms | v | v |
GENERAL:
APPA iMeter 3 | APPA iMeter 5 | |
Sampling Rate: | 3times/sec | 3times/sec |
Overload Indication: “OL” or “-OL” | v | v |
Low Battery Indication | ||
Auto Power Off: | Approx.30 min. | Approx. 20 min. |
Operating Temperature: 0℃~50℃, ≦80%RH | v | v |
Storage Temperature: -20℃~60℃ | v | v |
Temperature Coefficient: 0.15(Spec.Acc)/℃, <18℃ or >28℃ | v | v |
Safety: IEC 61010-1 and designed to meet UL61010-1 specifications | CAT. II 600V, CAT. III 300V | CAT. II 600V, CAT. III 300V |
Power Requirement: LR44 Button size 1.5V x 2 battery | v | v |
Battery Life: In hours (Button size battery) | 300 | 100 |
Size: 56mm(W) x 112mm (L) x 12mm(H) | v | v |
Weight: In grams | 100 | 100 |
Accessories: Deluxe carrying wallet and Integral safety test leads, Button size battery (installed) and manual |
v | v |
Specification subject to change without notice.