Description
| APPA | ||
| AC/DC digital clamp meter | ||
| 23mm | ||
| LCD (6000), with a backlit | ||
| 2x/s | ||
| 60/300A | ||
| ±(1,5% + 10 digits) | ||
| 60/300A | ||
| ±(1,5% + 5 digits) | ||
| True RMS | ||
| 147 x 60 x 31mm | ||
| 140g | ||
| 2 batteries 1,5V LR44 | ||
| case | ||
| AC current, DC current | ||
| EN61010 600V CAT III |
- automatic power-off
- measures starting currents
- contactless voltage detector
- low battery indicator
- Gross weight: 0.3 kg

