Description
APPA 605 | APPA 607 | |
Digital display | 4000 count | 10000 count |
Analog Bar graph segments | 48 | 48 |
Auto Backlit, Dual Display | v | v |
Insulation Test Voltage 50V, 100V, 250V, 500V, 1000V | v | v |
Insulation Test Resistance up to 20.0GΩ | v | v |
Auto-discharge of capacitive voltage | v | v |
Min/Max | v | v |
Store/Recall Memories | v | v |
Low Pass Filter (High Frequency Rejection) | v | v |
Auto AC/DC Voltage detect | v | v |
Compare Function | v | N/A |
Earth Bond Resistance measurement | v | N/A |
PI/DAR | v | N/A |
Insulation test smooth testing | N/A | v |
Continuity | N/A | v |
Diode Test | N/A | v |
AC/DC mV | N/A | v |
AC/DC mA | N/A | v |
Frequency measurement | N/A | v |
Capacitance measurement | N/A | v |
Temperature measurement | N/A | v |
Temp. Adaptor & Bead Probe | N/A | v |
Remote Probe, Test Leads, Alligator Clips | v | v |
Automatic power shut off | v | v |
APPA 605 | APPA 607 | ||
DCV: | Ranges | 600.0V | 100.00mV ~ 1000.0V |
Resolution | 0.1V | 0.01mV | |
Basic Accuracy | ±(1.0%+5d) | ±(0.08%+2d) | |
Input Impedance | 3MΩ//<100pF | 10MΩ//<100pF | |
Overload Protection 00VDC | 600V AC rms or DC | 1000V AC rms or DC | |
ACV: | Ranges | 600.0V | 100.00mV ~ 1000.0V |
Resolution | 0.1V | 0.01mV | |
Basic Accuracy | ±(1.5%+5d) at 50Hz ~ 60Hz ±(2%+5d) at 60Hz ~ 500Hz |
±(0.9%+3d) at 50Hz ~ 60Hz ±(1.9%+3d) at 60Hz ~ 5kHz |
|
Input Impedance | 3MΩ//<100pF | 10MΩ//<100pF | |
Overload Protection 00VDC | 600V AC rms or DC | 1000V AC rms or DC | |
Conversion Type | True RMS | True RMS | |
DCA: | Ranges | N/A | 100.00mA, 400.0mA |
Resolution | 0.01mA | ||
Basic Accuracy | ±(0.2%+2d) | ||
Input Protection | 440mA/1000V DC/AC fuse | ||
ACA: | Ranges | N/A | 100.00mA, 400.0mA |
Resolution | 0.01mA | ||
Basic Accuracy | ±(1.5%+2d) at 50Hz ~ 5kHz | ||
Input Protection | 440mA/1000V DC/AC fuse | ||
Conversion Type | True RMS | ||
Earth Bond Resistance: | Ranges | 40.00Ω ~ 40.00kΩ | N/A |
Resolution | 0.1Ω | ||
Basic Accuracy | ±(1.5%+3d) | ||
Overload Protection 00VDC | 600V AC rms or DC | ||
Resistance: | Ranges | N/A | 1000.0 Ω ~ 40.00M Ω |
Resolution | 0.1Ω | ||
Basic Accuracy | ±(0.5%+2d) | ||
Overload Protection 00VDC | 1000V AC rms or DC | ||
Continuity Beeper: | Threshold | N/A | <30 Ω |
Diode Test: | Ranges | N/A | 2.000V |
Basic Accuracy | ±(0.5%+2d) | ||
Insulation Resistance: | Testing Voltage Ranges | 50V, 100V, 250V, 500V, 1000V | 50V, 100V, 250V, 500V, 1000V |
Resistance Ranges | 0.001M Ω ~ 20.0GΩ | 0.001M Ω ~ 20.0GΩ | |
Resolution | 1kΩ | 1kΩ | |
Basic Accuracy | ±(1.5%+5d) | ±(1.5%+5d) | |
Overload Protection 00VDC | 600V AC rms or DC | 600V AC rms or DC | |
Frequency Counter: | Ranges | NA | 100.00Hz ~ 100.00kHz |
Resolution | 0.01Hz | ||
Basic Accuracy | ±(0.1%+5d) | ||
Overload Protection | 1000V AC rms or DC | ||
Capacitance: | Ranges | NA | 10.000nF~40.00mF |
Resolution | 0.001nF | ||
Basic Accuracy | ±(1.2%+2d) | ||
Overload Protection | 1000V AC rms or DC | ||
Temperature: | Ranges | NA | -200℃ ~ 1200.0℃ |
Resolution | 0.1℃ | ||
Basic Accuracy | ± (1%+1℃ ) | ||
Overload Protection | 1000V AC rms or DC |
APPA 605 | APPA 607 | |
Sampling Rate | 3times/sec | 3times/sec |
Overload Indication: “OL” or “-OL” | v | v |
Low Battery Indication | ||
Auto Power Off: Approx. 20 min. | v | v |
Operating Temperature: 0℃~50℃, ≦80%RH | v | v |
Storage Temperature: -20℃~60℃ | v | v |
Temperature Coefficient: 0.15(Spec.Acc)/℃, <18℃ or >28℃ | v | v |
Safety: IEC 61010-1 and designed to meet UL61010-1 specifications. Compliance to IEC61557. | CAT. IV 600V | CAT. IV 600V, CAT. III 1000V |
Power Requirement: AA size 1.5V x 4 batteries (NEDA 15A or IEC LR6) | v | v |
Battery Life: In hours ((Alkaline battery) | 1100 times of insulation tests | 80 |
Size: 95mm (W) x 200mm (L) x 51.20 mm (H), without holster | v | v |
Weight: In grams (with holster) | 630 | 630 |
Accessories: Remote Probe, Test Leads, Alligator Clips, Protective Holster, Magnetic Hanging Kit, Alkaline batteries (installed) and manual |
v | (Also included Temp. adaptor and bead probe) |
Specification subject to change without notice.
DAY & NIGHT
An innovative auto ON/OFF backlit feature give you fulltime display visibility and increased battery life.
INSULATION TESTING
Automatically measuring L, C and R with Q, D, and θ by just turn on the meter, …the firsst ever-smart LCR meter..
CONVENIENT REPETITIVE TESTING
Ergonomically designed remote test probe for repetitive testing without pressing the TEST button on Tester/Meter for better convenience.
LOW PASS FILTER (HIGH FREQUENCY REJECTION)
Bypass the noisy of electrical equipment for stable reading of measurement.
EXTRA PROTECTION
Ergonomically designed slim shape protective holster that includes a built-in tilt stand, a nail hook, and convenient test lead storage. This holster provides an extra degree of protection and convenience for your meter.
BATTERY & FUSE EASY TO REPLACE
Unscrew only one screw to remove battery door for battery replacement and fuse replacement, designed for user’s convenience without opening the bottom case.