Description
APPA 51 | APPA 52 | APPA 53II | APPA 55II | ||
Thermocouple terminals T1, T2 | T1 | T1 & T2 | T1 | T1 & T2 | |
Measurement Range: |
K-type, -50Ā°C~1300Ā°C, -58Ā°F~1999Ā°F | v | v | N/A | N/A |
K-type, -200Ā°C~-1372Ā°C, -328Ā°F~2501Ā°F | N/A | N/A | v | v | |
J-type, -210Ā°C~1200Ā°C, -346Ā°F~2192Ā°F | |||||
Resolution: | High: 0.1Ā°C or 0.2Ā°F, Low: 1Ā°C or 1Ā°F | v | v | N/A | N/A |
0.1Ā°C / 0.1 K / 0.2Ā°F ā¤ 1000Ā° ,Ā 1Ā°C / 1 K / 2Ā°F ā¤ 1000Ā° | N/A | N/A | v | v | |
K-type Accuracy: |
Ā±(0.3%+1Ā°C) at -50Ā°C~1000Ā°C, Ā±(0.3%+2Ā°F) at -58Ā°F~1832Ā°F | v | v | N/A | N/A |
Ā±(0.5%+1Ā°C) at 1000~1300Ā°C, Ā±(0.5%+2Ā°F) at 1832Ā°F~1999Ā°F | |||||
Ā±(0.3%+1Ā°C) at -200Ā°C~-100Ā°C, Ā±(0.3%+2Ā°F) at -328Ā°F~-148Ā°F | N/A | N/A | v | v | |
Ā±(0.1%+0.7Ā°C) at -99.9Ā°C~999.9Ā°C, Ā±(0.1%+1.4Ā°F) at-147.8Ā°F~999.9Ā°F | |||||
Ā±(0.3%+1Ā°C) at 1000Ā°C~1372Ā°C, Ā±(0.3%+2Ā°F) at 1000Ā°F~2501Ā°F | |||||
J-type Accuracy: |
Ā±(0.3%+1.1Ā°C) at -210Ā°C~-100Ā°C, Ā±(0.3%+2.2Ā°F) at -346Ā°F~-148Ā°F | N/A | N/A | v | v |
Ā±(0.1%+0.8Ā°C) at -99.9Ā°C~999.9Ā°C, Ā±(0.1%+1.6Ā°F) at-147.8Ā°F~999.9Ā°F | |||||
Ā±(0.3%+1Ā°C) at 1000Ā°C~1200Ā°C, Ā±(0.3%+2Ā°F) at 1000Ā°F~2192Ā°F | |||||
Accuracy: | T1-T2 | N/A | ā¤(K-type only) | N/A | ā¤(Both K and J type) |
Ā±(0.3% of T1-T2 reading + 2.0Ā°C), Ā±(0.3% of T1-T2 reading + 4.0Ā°F) | |||||
Temperature coefficient: |
0.15(Spec. Acc)/Ā°C, <18Ā°C or>28Ā°C | v | v | N/A | N/A |
0.1(Spec. Acc)/Ā°C, <18Ā°C or>28Ā°C | N/A | N/A | v | v | |
Data logging cŠ°ŃŠ°Ńity: | 16,000 records | N/A | N/A | v | v |
Computer Interface Software: |
Oplical USB Interace cabe with Wn DTM 50 software | N/A | N/A | ā¤Optional | ā¤Optional |
APPA 51 | APPA 52 | APPA 53II | APPA 55II | ||
Input: K-type thermocouple | v | v | ā¤(J-type Optional) | ā¤(J-type Optional) | |
Sampling Rate: | 2.5times/sec | 2.5times/sec | 2times/sec | 1times/sec | |
Display:Ā 3 1/2 digit (1999 count) LCD, full annunciators | v | v | N/A | N/A | |
Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Triple 4 digit (9999 count) LCD, full annunciators | N/A | N/A | v | v | |
Overload Indication: | “1” or -“-1” | “1” or -“-1” | Ā “—-“ | Ā “—-“ | |
Low Battery Indication: | |||||
Selectable Auto Power Off:Ā You can select an APO of OFF, 10, 20, 30, 40, 50 and 60 minutes. | N/A | N/A | v | v | |
Operating Temperature: 0ā~50ā, ā¦80%RH | v | v | v | v | |
Storage Temperature: -20ā~60ā | v | v | v | v | |
Input Protection: 60V dc or 24V rms ac maximum | v | v | v | v | |
Power Requirement:Ā Single 9V battery (NEDA 1604 or IEC 6F22) | v | v | v | v | |
Battery Life: In hours (Alkaline battery) | 250 | 250 | 90 | 90 | |
Size: 64mm(W) x 160mm (L) x 26 mm(H), without holster | v | v | v | v | |
Ā Ā Ā Ā Ā Ā Ā Ā 74mm(W) x 170mm (L) x 39 mm (H), with holster | |||||
Weight: In grams (with holster) | 430 | 430 | 430 | 430 | |
Accessories:Ā Type 50BK bead thermocouple, ZnC battery (installed), protective holster, belt clip and manual | v | ā¤(50BK X 2PCS) | v | ā¤(50BK X 2PCS) |
Specification subject to change without notice.
Temperature Probes For APPA 50 Series Handheld Thermometers
The following interchangeable Type K thermocouples include mini-connectors for use with APPA 50 series meters or other temperature measuring instruments that accept mini-connectors.
50BK Bead Probe
Included with APPA 50 series. General purpose applications. Teflon tape insulation. Not suitable for liquid immersion. Measurement range: -40Ā°C to 204Ā°C (-40Ā°F to 399Ā°F)
50IK Immersion Probe
For liquids and gels. Protected from tip to handle by an lnconel sheath. Suitable for general temperature measurement applications. Measurement range: -196Ā°C to 800Ā°C (-320Ā°F to 1472Ā°F)
50AK Air Probe
For air and gases. Measuring bead is protected by perforated Stainless Steel baffle. Not for immersion in liquid. Measurement range: -196Ā°C to 500Ā°C (-320Ā°F to 932Ā°F)
50SK Surface Probe
For flat or slightly convex surfaces. Ideal for measurement of hot rollers and plates. Measurement range: -0Ā°C to 400Ā°C (-32Ā°F to 752Ā°F)
50PK Piercing Probe
Suitabel for food service. Also suitable for liquids and gels. Measurement range: -196Ā°C to 800Ā°C (-320Ā°F to 1472Ā°F)