Description
APPA 201N | APPA 208 | APPA 208B | |
Digital display | 2000 count | 4000/40000 count | 4000/40000 count |
Analog Bar graph Segments | N/A | 43 | 43 |
Autoranging and Manual selection | v | v | v |
AC+DC True RMS | AC only | v | v |
Auto Calibration | N/A | v | v |
Backlit | v | v | v |
Automatic AC/DC voltage detector with low impedance(Auto-V LoZ) | N/A | v | v |
High Frequency Rejection (HFR) | N/A | v | v |
Peak Hold | N/A | v | v |
Auto Hold | v | v | v |
MIN/MAX | v | v | v |
Relative Mode | N/A | v | v |
Duty Cycle | N/A | v | v |
Memory Store/Recall | N/A | 1000 | 1000 |
dBm/dB reading | N/A | v | v |
Data Logging Capacity | N/A | 40,000 | 40,000 |
Optical interface | N/A | v | v |
Bluetooth | N/A | N/A | v |
Auto fuse detection | N/A | v | v |
Beep Guard | N/A | v | v |
Low Battery Indication | v | v | v |
SPECIFICATIONS:(All at 23°C±5°C, ≦ 80% R.H.)
APPA 201N | APPA 208 | APPA 208B | ||
DCV: | Ranges | 200mV to 600V | 40mV to 1000V | 40mV to 1000V |
Resolution | 100uV | 1uV | 1uV | |
Basic Accuracy | ±(0.5%+2d) | ±(0.03%+10d) | ±(0.03%+10d) | |
ACV: | Ranges | 200mV to 600V | 40mV to 1000V | 40mV to 1000V |
Resolution | 100uV | 1uV | 1uV | |
Basic Accuracy | ±(1.5%+5d) | ±(0.5%+20d) | ±(0.5%+20d) | |
Bandwidth | 50Hz to 500Hz | 40Hz to 100kHz | 40Hz to 100kHz | |
(AC+DC)V: | Ranges & Resolution:Same as ACV, except Accuracy | N/A | v | v |
Auto V-LoZ | Range: 400.0V, 1000V | N/A | v | v |
DCA: | Ranges | 200uA to 10A | 40mA to 10A | 40mA to 10A |
Resolution | 0.1uA | 1uA | 1uA | |
Basic Accuracy | ±(1.0%+2d) | ±(0.2%+10d) | ±(0.2%+10d) | |
ACA: | Ranges | 200uA to 10A | 40mA to 10A | 40mA to 10A |
Resolution | 0.1uA | 1uA | 1uA | |
Basic Accuracy | ±(1.5%+5d) | ±(0.8%+20d) | ±(0.8%+20d) | |
Bandwidth | 50Hz to 500Hz | 40Hz to 10KHz | 40Hz to 10KHz | |
(AC+DC)A: | Ranges & Resolution:Same as ACA, except Accuracy | N/A | v | v |
OHM: | Ranges | 200Ω to 20MΩ | 400Ω to 40MΩ | 400Ω to 40MΩ |
Resolution | 0.1Ω | 0.01Ω | 0.01Ω | |
Basic Accuracy | ±(0.7%+3d) | ±(0.2%+10d) | ±(0.2%+10d) | |
Continuity: | 2kHz Tone Buzzer | <50Ω | 10Ω~50Ω(Adj) | 10Ω~50Ω(Adj) |
Diode Test: | Open Circuit Voltage | ±3V | ±2.5V | ±2.5V |
Frequency Counter: | Ranges | 2000Hz to 20MHz | 40Hz to 4MHz | 40Hz to 4MHz |
Resolution | 1Hz | 0.001Hz | 0.001Hz | |
Basic Accuracy | ±(0.01%+2d) | ±5d | ±5d | |
Duty Factor: | Ranges | N/A | 5% to 95% | 5% to 95% |
Resolution | N/A | 0.1% | 0.1% | |
Basic Accuracy:5Hz to 10kHz, 5Vp-p | N/A | ±3d | ±3d | |
Capacitance: | Ranges | 2nF to 2mF | 40nF to 40mF | 40nF to 40mF |
Resolution | 1pF | 10pF | 10pF | |
Basic Accuracy | ±(1.9%+8d) | ±(0.9%+2d) | ±(0.9%+2d) | |
℃ / ℉ | Ranges | N/A | -200℃ to 1200℃ | -200℃ to 1200℃ |
Resolution: | N/A | 0.1℃ | 0.1℃ | |
Basic Accuracy: | N/A | ±(1%+10d) for ℃ | ±(1%+10d) for ℃ |
GENERAL:
APPA 201N | APPA 208 | APPA 208B | |
Analog bargraph display: | N/A | v | v |
Measuring Rate: | 1.5 times/sec | 10 times/sec | 10 times/sec |
Over range Indication : | OL | OL | OL |
Auto Power Off : | 10 minutes | 1~30 minutes(Adj) | 1~30 minutes(Adj) |
Operating Temperature : 0℃~50℃, ≦80%RH | v | v | v |
Storage Temperature : -20℃~60℃ | v | v | v |
Temperature Coefficient : 0.1 x (Spec.Acc)/℃, <18℃ or >28℃ | v | v | v |
Safety : IEC 1010-1 | CAT III 300V, CAT II 600V | CAT III 600V, CAT II 1000V | CAT III 600V, CAT II 1000V |
EMC: EN61326-1 | N/A | v | v |
Power Requirement:AC 100~ 240V, 50/60Hz, 10VA | v | v | v |
DC AA or LR6 or AM3 battery 1.5V x 6 | v | v | v |
Battery Life:In hours without backlight (Alkaline battery) | 1200 | 50 | 50 |
Size: without carrying case (mm) | 218(W) x 195(L) x 73(H) | 230(W) x 233(L) x 95(H) | 230(W) x 233(L) x 95(H) |
Weight:without power cord | 1.3Kg | 1.6Kg | 1.6Kg |
Accessories:Test Leads, carrying strap, power cord and manual | v | (also including Temp. probe, USB cable and APPA WinDMM 208 software) | (also including Temp. probe, USB cable and APPA WinDMM 208 software) |
Specification subject to change without notice.
Designed for using in a laboratory
Designed for harsh environment
Extra back storage for full accessories
Handle carrying design for mobility